Node ID Event Log Time
Node ID Event Log Time
W0872833 *Zone 1* Off *Zone 2* Off *Zone 3* Off *Zone 4* Off2026-11-06 04:00:19
W0872832 *Zone 1* Off *Zone 2* Off *Zone 3* Triggered *Zone 4* Off2026-11-06 03:59:44
WS572831 *Zone 1* Off *Zone 2* Off *Zone 3* Triggered *Zone 4* Triggered2026-11-05 02:55:54
WS572830 *Zone 1* Triggered *Zone 2* Off *Zone 3* Triggered *Zone 4* Triggered2026-11-05 02:55:19
COC72829 *Zone 1* Off *Zone 2* Triggered *Zone 3* Triggered *Zone 4* Triggered2026-11-04 02:07:12
COC72828 *Zone 1* Triggered *Zone 2* Triggered *Zone 3* Triggered *Zone 4* Triggered2026-11-04 02:05:26
COC72827 *Zone 1* Off *Zone 2* Triggered *Zone 3* Triggered *Zone 4* Triggered2026-11-04 01:53:07
COC72826 *Zone 1* Triggered *Zone 2* Triggered *Zone 3* Triggered *Zone 4* Triggered2026-11-04 01:51:57
COC72825 *Zone 1* Off *Zone 2* Triggered *Zone 3* Triggered *Zone 4* Triggered2026-11-04 01:30:49
COC72824 *Zone 1* Triggered *Zone 2* Triggered *Zone 3* Triggered *Zone 4* Triggered2026-11-04 01:29:39
W4672823 *Zone 1* Off *Zone 2* Off *Zone 3* Triggered *Zone 4* Triggered *Zone 5* Triggered *Zone 6* Triggered *Zone 7* Triggered *Zone 8* Triggered2026-11-03 07:51:47
L3872822 *Zone 1* Off *Zone 2* Off *Zone 3* Triggered *Zone 4* Triggered2026-11-03 02:48:32
L3872821 *Zone 1* Triggered *Zone 2* Off *Zone 3* Triggered *Zone 4* Triggered2026-11-03 02:01:21