NODE DEVICES

ALL / ONLINE / OFFLINE / ALARM / FAULT / LIST

NO ID NODE IP_ADDRESS LINK_IP STATUS ALARM Last Update Type Note
1 1 CO WIRED 00:: NORMAL S21
2 2 BLA WIRED 000:: NORMAL S22
3 3 BLD WIRED 000000:: NORMAL S22 siakap device configured
4 4 BLDD WIRED 00:: NORMAL S21
5 5 BLF WIRED 00:: NORMAL S20 Testing and commisioning for maintenance
6 6 BLH WIRED 000:: NORMAL S21
7 7 BLJ WIRED 00:: NORMAL S21
8 8 BLL WIRED 0000:: NORMAL S21 Testing and commisioning for maintenance
9 9 BLM WIRED 000:: NORMAL S21
10 10 BLN WIRED 00:: NORMAL S21
11 11 BLO WIRED 00000:: NORMAL S22
12 12 BLP WIRED 000:: NORMAL S21
13 13 SCM WIRED 00000000:0000000:00000000 NORMAL S22
14 14 TC WIRED 0:: NORMAL S21
15 15 WS5 WIRED 00:: NORMAL S21 new panel
16 16 TI WIRED 00:: NORMAL S21
17 17 GP WIRED 0000:: NORMAL S21
18 18 MRF WIRED 00000000:00000: NORMAL S22
19 19 MSS WIRED 00:: NORMAL S21
20 20 132KV 0000:: NORMAL S21
21 21 COC WIRED 0:: NORMAL S21 new panel
22 22 MCD 00:: NORMAL S21
23 23 CO2 WIRED 00:: NORMAL S21
24 24 CO4 WIRED 00000:: NORMAL S22 device maintenance
25 25 CO5 WIRED 00:: NORMAL S21 Fault cleared
26 26 CO8 WIRED 00000:: NORMAL S22
27 27 CSW 0000:: NORMAL S20
28 28 C12 WIRED 0000:: NORMAL S22
29 29 DPR 000:: NORMAL S21 UNSTABLE: 15 reconnections
30 30 W02 WIRED 00:: NORMAL S21 panel repaired
31 31 W03 00:: NORMAL S22
32 32 W04 00:: NORMAL S20
33 33 W06 000:: NORMAL S21
34 34 W08 WIRED 00:: NORMAL S22
35 35 WS9 WIRED 00000000:: NORMAL S22
36 36 W10 WIRED 00:: NORMAL S21
37 37 W11 WIRED 000:: NORMAL S21
38 38 W12 WIRED 00000000:: NORMAL S21
39 39 W16 WIRED 0:: NORMAL S21
40 40 W17 WIRED 000:: NORMAL S22 panel fire alarm rectified.
41 41 W18 WIRED 00:: NORMAL S21 panel repaired
42 42 W19 0000:: NORMAL S22 new panel
43 43 W22 0:: NORMAL S22
44 44 W24 WIRED 00:: NORMAL S21 LAN Faulty
45 45 W28 1111:: ALARM S22
46 46 W32 WIRED 000:: NORMAL S22
47 47 W39 WIRED 00000000:000000:0000 NORMAL S20
48 48 W40 WIRED 00000:: NORMAL S21
49 49 W41 000:: NORMAL S22
50 50 W42 WIRED 00:: NORMAL S22
51 51 W43 000:: NORMAL S21
52 52 W46 00:: NORMAL S21
53 54 L37 00:: NORMAL S22 fault clear
54 55 L11 11:: ALARM S21
55 56 L12 WIRED 00:: NORMAL S20
56 57 L39 00:: NORMAL S21
57 58 L36 WIRED 000:: NORMAL S21 panel repaired
58 59 L29 0000:: NORMAL S22
59 60 L40 00:: NORMAL S21 New Panel Fault Cleared
60 61 L38 WIRED 00:: NORMAL S22
61 62 L33 WIRED 00:: NORMAL S21
62 63 L15 00:: NORMAL S21 Panel repaired
63 64 L35 11:: ALARM S22
64 65 L41 0000:: NORMAL S22 UNSTABLE: 3 reconnections
65 66 L42 0000000:: NORMAL S22
66 67 L43 00:: NORMAL S21
67 68 D3C 000011:: NORMAL S22 UNSTABLE: 8 reconnections
68 69 D3D 000011:: NORMAL S22 panel repaired

DATA LOG

ID NODE DATA LOGTIME
71031 W03 0011 2025-11-04 08:16:25
71030 W03 1011 2025-11-04 06:54:21
71029 BLF 0011 2025-10-21 04:09:39
71028 BLF 1011 2025-10-21 04:00:52
71027 L41 0000 2025-10-21 02:51:39
71026 L41 1000 2025-10-21 02:51:05
71025 MRF 000000000000011111111111111111111111 2025-10-20 13:03:26
71024 MRF 000000000001011111111111111111111111 2025-10-20 13:02:51
71023 132KV 0000 2025-10-18 01:03:16
71022 132KV 0001 2025-10-18 01:02:41
71021 W46 0011 2025-10-17 09:13:41
71020 W46 1011 2025-10-17 09:12:33
71019 W46 0011 2025-10-17 09:10:51
71018 W46 0111 2025-10-17 09:10:17
71017 W43 0001 2025-10-17 08:28:07
71016 W43 0101 2025-10-17 08:27:33
71015 W43 0001 2025-10-17 08:24:42
71014 W43 0101 2025-10-17 08:24:08
71013 W41 0001 2025-10-17 07:43:40
71012 W41 1001 2025-10-17 07:43:06