Node Data Log Time
Node Data Log Time
W42 00111100 2025-04-19 10:47:01
W42 00111110 2025-04-19 10:46:29
W42 00110000 2025-04-19 10:45:51
L38 00110000 2025-04-19 08:27:02
L38 #00110000 2025-04-19 08:26:28
W32 00011100 2025-04-19 03:52:20
W32 00010000 2025-04-19 03:51:44
W42 00111100 2025-04-19 03:30:09
W42 00111010 2025-04-19 03:29:33
W42 00110000 2025-04-19 03:28:59
BLO 000001111111111111111111111111111111 2025-04-19 03:17:10
W42 00111100 2025-04-19 00:50:04
W42 00111110 2025-04-19 00:49:28
W42 00110000 2025-04-19 00:48:53
BLO 111111111111111111111111111111111111 2025-04-19 00:13:03
W22 11011100 2025-04-18 18:28:57
W22 11011110 2025-04-18 18:28:21
W22 11010000 2025-04-18 18:27:45
W32 00011100 2025-04-18 12:43:11
W32 00111100 2025-04-18 12:08:46
W03 11110000 2025-04-18 03:43:11
W03 01110000 2025-04-18 03:42:27
W03 00110000 2025-04-18 03:34:36
W03 10110000 2025-04-18 03:34:00
W03 00110000 2025-04-18 03:31:35
W03 10110000 2025-04-18 03:30:59
W03 00110000 2025-04-18 03:30:23
W03 10110000 2025-04-18 03:28:34
W03 00110000 2025-04-18 03:27:57
W03 10110000 2025-04-18 03:26:45
W03 00110000 2025-04-18 03:24:56
W03 10110000 2025-04-18 03:21:56
W03 00110000 2025-04-18 03:21:20
W03 10110000 2025-04-18 03:20:43
W03 00110000 2025-04-18 03:18:55
W03 10110000 2025-04-18 03:17:43
W03 00110000 2025-04-18 03:17:07
W03 10110000 2025-04-18 03:15:17
W03 00110000 2025-04-18 03:14:05
W03 10110000 2025-04-18 03:13:29
W03 00110000 2025-04-18 03:12:53
W03 10110000 2025-04-18 03:11:40
W03 00110000 2025-04-18 03:11:04
W03 10110000 2025-04-18 03:10:28
W03 00110000 2025-04-18 03:08:39
W03 10110000 2025-04-18 03:06:51
W03 00110000 2025-04-18 03:05:38
W03 10110000 2025-04-18 03:05:03
W03 00110000 2025-04-18 03:04:26
W03 10110000 2025-04-18 03:03:50
W03 00110000 2025-04-18 03:03:13
W03 10110000 2025-04-18 03:00:53
W03 00110000 2025-04-18 03:00:16
W03 10110000 2025-04-18 02:57:51
W03 00110000 2025-04-18 02:56:36
W03 10110000 2025-04-18 02:55:59
W03 00110000 2025-04-18 02:55:23
W03 10110000 2025-04-18 02:54:47
W03 00110000 2025-04-18 02:54:11
W03 10110000 2025-04-18 02:53:41
W03 00110000 2025-04-18 02:53:04
W03 10110000 2025-04-18 02:51:50
CO2 0011 2025-04-18 02:34:12
CO2 1011 2025-04-18 02:33:37
CO2 0011 2025-04-18 02:33:02
CO2 1011 2025-04-18 02:32:26
W03 00110000 2025-04-18 02:31:51
CO2 0011 2025-04-18 02:31:16
W03 10110000 2025-04-18 02:31:15
CO2 1011 2025-04-18 02:30:41
W03 00110000 2025-04-18 02:30:39
W03 10110000 2025-04-18 02:30:03
W03 00110000 2025-04-18 02:29:27
W03 10110000 2025-04-18 02:28:51
W03 00110000 2025-04-18 02:28:14
W03 10110000 2025-04-18 02:27:39
W03 00110000 2025-04-18 02:27:02
W03 10110000 2025-04-18 02:26:26
W03 00110000 2025-04-18 02:25:14
W03 10110000 2025-04-18 02:24:37
W03 00110000 2025-04-18 02:24:01
W03 10110000 2025-04-18 02:22:12
W03 00110000 2025-04-18 02:21:36
W03 10110000 2025-04-18 02:21:00
W03 00110000 2025-04-18 02:19:48
W03 10110000 2025-04-18 02:19:12
W03 00110000 2025-04-18 02:14:58
W03 10110000 2025-04-18 02:14:22
W03 00110000 2025-04-18 02:13:09
W03 10110000 2025-04-18 02:12:33
W03 00110000 2025-04-18 02:11:57
W03 10110000 2025-04-18 02:11:21
W03 00110000 2025-04-18 02:10:45
W03 10110000 2025-04-18 02:09:32
W03 00110000 2025-04-18 02:01:42
W03 10110000 2025-04-18 02:01:06
W03 00110000 2025-04-18 01:59:53
W03 10110000 2025-04-18 01:59:17
W03 00110000 2025-04-18 01:58:41
W03 10110000 2025-04-18 01:57:29
W03 00110000 2025-04-18 01:55:40
W03 10110000 2025-04-18 01:55:04
W03 00110000 2025-04-18 01:54:27
W03 10110000 2025-04-18 01:53:15
W03 00110000 2025-04-18 01:52:39
W03 10110000 2025-04-18 01:51:27
W03 00110000 2025-04-18 01:49:38
W03 10110000 2025-04-18 01:48:25
W03 00110000 2025-04-18 01:46:01
W03 10110000 2025-04-18 01:44:12
W03 00110000 2025-04-18 01:43:00
W03 10110000 2025-04-18 01:42:24
W03 00110000 2025-04-18 01:40:35
W03 10110000 2025-04-18 01:39:59
W03 00110000 2025-04-18 01:37:34
W03 10110000 2025-04-18 01:36:21
W03 00110000 2025-04-18 01:35:09
W03 10110000 2025-04-18 01:32:44
W03 00110000 2025-04-18 01:32:08
W03 10110000 2025-04-18 01:29:43
W03 00110000 2025-04-18 01:28:31
W03 10110000 2025-04-18 01:27:55
W03 00110000 2025-04-18 01:27:19
W03 10110000 2025-04-18 01:25:30
W03 00110000 2025-04-18 01:24:18
W03 10110000 2025-04-18 01:23:41
W03 00110000 2025-04-18 01:22:29
W03 10110000 2025-04-18 01:20:40
W03 00110000 2025-04-18 01:20:04
W03 10110000 2025-04-18 01:19:29
W03 00110000 2025-04-18 01:18:52
W03 10110000 2025-04-18 01:17:03
W03 00110000 2025-04-18 01:15:51
W03 10110000 2025-04-18 01:15:14
W03 00110000 2025-04-18 01:14:02
W03 10110000 2025-04-18 01:12:50
W03 00110000 2025-04-18 01:12:13
W03 10110000 2025-04-18 01:11:01
W03 00110000 2025-04-18 01:09:13
W03 10110000 2025-04-18 01:08:36
W03 00110000 2025-04-18 01:04:23
W03 10110000 2025-04-18 01:03:10
DPR 0000 2025-04-18 00:51:05
DPR 0010 2025-04-18 00:50:29
DPR 0000 2025-04-18 00:48:41
DPR 0100 2025-04-18 00:48:05
W03 00110000 2025-04-17 12:28:21
W03 10110000 2025-04-17 12:27:45
W03 00110000 2025-04-17 12:25:56
W03 10110000 2025-04-17 12:25:20
W03 00110000 2025-04-17 11:20:12
W03 10110000 2025-04-17 11:19:35
W03 00110000 2025-04-17 10:59:41
W03 10110000 2025-04-17 10:59:05
W03 00110000 2025-04-17 10:56:04
W03 10110000 2025-04-17 10:55:28
W03 00110000 2025-04-17 10:50:38
W03 10110000 2025-04-17 10:49:26
W03 00110000 2025-04-17 10:48:50
W03 10110000 2025-04-17 10:48:13
W03 00110000 2025-04-17 10:47:37
W03 10110000 2025-04-17 10:47:01
W03 00110000 2025-04-17 10:43:24
W03 10110000 2025-04-17 10:42:48
W03 00110000 2025-04-17 10:42:12
W03 10110000 2025-04-17 10:40:59
W03 00110000 2025-04-17 10:39:47
W03 10110000 2025-04-17 10:38:35
W03 00110000 2025-04-17 10:37:22
W03 10110000 2025-04-17 10:36:10
W03 00110000 2025-04-17 10:34:57
W03 10110000 2025-04-17 10:34:21
W03 00110000 2025-04-17 10:33:45
W03 10110000 2025-04-17 10:33:09
W03 00110000 2025-04-17 10:31:56
W03 10110000 2025-04-17 10:31:20
W03 00110000 2025-04-17 10:30:44
W03 10110000 2025-04-17 10:28:55
W03 00110000 2025-04-17 10:25:55
W03 10110000 2025-04-17 10:24:06
W03 00110000 2025-04-17 10:23:30
W03 10110000 2025-04-17 10:22:17
W03 00110000 2025-04-17 10:21:41
W03 10110000 2025-04-17 10:20:29
W03 00110000 2025-04-17 10:16:52
W03 10110000 2025-04-17 10:15:39
W03 00110000 2025-04-17 10:15:04
W03 10110000 2025-04-17 10:14:27
W03 00110000 2025-04-17 10:12:02
W03 10110000 2025-04-17 10:10:50
W03 00110000 2025-04-17 10:09:38
W03 10110000 2025-04-17 10:08:25
W03 00110000 2025-04-17 10:06:36
W03 10110000 2025-04-17 10:06:00
W03 00110000 2025-04-17 10:05:24
W03 10110000 2025-04-17 10:04:48
W03 00110000 2025-04-17 10:04:11
W03 10110000 2025-04-17 10:03:35
W03 00110000 2025-04-17 10:02:59
W03 10110000 2025-04-17 10:02:23
W03 00110000 2025-04-17 10:00:34
W03 10110000 2025-04-17 09:56:57
W03 00110000 2025-04-17 09:56:21
W03 10110000 2025-04-17 09:55:46
W03 00110000 2025-04-17 09:55:09
W03 10110000 2025-04-17 09:54:32
W03 00110000 2025-04-17 09:53:57
W03 10110000 2025-04-17 09:53:20
W03 00110000 2025-04-17 09:52:44
W03 10110000 2025-04-17 09:50:55
W03 00110000 2025-04-17 09:49:07
W03 10110000 2025-04-17 09:47:18
W03 00110000 2025-04-17 09:46:42
W03 10110000 2025-04-17 09:43:41
W03 00110000 2025-04-17 09:42:28
W03 10110000 2025-04-17 09:41:52
W03 00110000 2025-04-17 09:41:16
W03 10110000 2025-04-17 09:40:40
W03 00110000 2025-04-17 09:40:04
W03 10110000 2025-04-17 09:38:51
W03 00110000 2025-04-17 09:38:16
W03 10110000 2025-04-17 09:37:03
W03 00110000 2025-04-17 09:34:03
W03 10110000 2025-04-17 09:33:26
W03 00110000 2025-04-17 09:32:14
W03 10110000 2025-04-17 09:31:01
W03 00110000 2025-04-17 09:28:36
W03 10110000 2025-04-17 09:28:01
W03 00110000 2025-04-17 09:26:12
W03 10110000 2025-04-17 09:25:35
W03 00110000 2025-04-17 09:24:23
W03 10110000 2025-04-17 09:23:10
W03 00110000 2025-04-17 09:21:22
W03 10110000 2025-04-17 09:20:46
W03 00110000 2025-04-17 09:19:33
W03 10110000 2025-04-17 09:17:45
W03 00110000 2025-04-17 09:15:56
W03 10110000 2025-04-17 09:14:44
W03 00110000 2025-04-17 09:13:31
W03 10110000 2025-04-17 09:12:19
W03 00110000 2025-04-17 09:10:30
W03 10110000 2025-04-17 09:09:18
W03 00110000 2025-04-17 09:07:29
W03 10110000 2025-04-17 09:05:05
W03 00110000 2025-04-17 09:03:17
W03 10110000 2025-04-17 09:02:03
W03 00110000 2025-04-17 08:59:02
W03 10110000 2025-04-17 08:55:25
W03 00110000 2025-04-17 08:54:13
W03 10110000 2025-04-17 08:53:00
W03 00110000 2025-04-17 08:50:00
W03 10110000 2025-04-17 08:49:23
W03 00110000 2025-04-17 08:48:47
W03 10110000 2025-04-17 08:48:11
W03 00110000 2025-04-17 08:46:59
W03 10110000 2025-04-17 08:46:22
W03 00110000 2025-04-17 08:44:34
W03 10110000 2025-04-17 08:43:58
W03 00110000 2025-04-17 08:43:21
W03 10110000 2025-04-17 08:42:09
W03 00110000 2025-04-17 08:40:57
W03 10110000 2025-04-17 08:38:32
W03 00110000 2025-04-17 08:37:20
W03 10110000 2025-04-17 08:36:08
W03 00110000 2025-04-17 08:35:31
W03 10110000 2025-04-17 08:34:55
W03 00110000 2025-04-17 08:34:19
W03 10110000 2025-04-17 08:33:42
W03 00110000 2025-04-17 08:31:54
W03 10110000 2025-04-17 08:30:42
W03 00110000 2025-04-17 08:29:29
W03 10110000 2025-04-17 08:26:28
W03 00110000 2025-04-17 08:25:52
W03 10110000 2025-04-17 08:25:16
W03 00110000 2025-04-17 08:24:40
W03 10110000 2025-04-17 08:22:51
W03 00110000 2025-04-17 08:22:15
W03 10110000 2025-04-17 08:18:37
W03 00110000 2025-04-17 08:16:49
W03 10110000 2025-04-17 08:14:24
W03 00110000 2025-04-17 08:13:48
W03 10110000 2025-04-17 08:07:09
W03 00110000 2025-04-17 08:05:57
W03 10110000 2025-04-17 08:03:32
W03 00110000 2025-04-17 08:02:20
W03 10110000 2025-04-17 08:01:07
W03 00110000 2025-04-17 08:00:31
W03 10110000 2025-04-17 07:57:30
W03 00110000 2025-04-17 07:55:42
W03 10110000 2025-04-17 07:54:29
W03 00110000 2025-04-17 07:53:17
W03 10110000 2025-04-17 07:52:04
W03 00110000 2025-04-17 07:51:28
W03 10110000 2025-04-17 07:50:52
W03 00110000 2025-04-17 07:49:04
W03 10110000 2025-04-17 07:46:39
W03 00110000 2025-04-17 07:45:26
W03 10110000 2025-04-17 07:43:38
W03 00110000 2025-04-17 07:40:37
W03 10110000 2025-04-17 07:38:48
W03 00110000 2025-04-17 07:37:36
W03 10110000 2025-04-17 07:36:23
MRF2 000000000000011111111111111111111111 2025-04-17 07:35:40
MRF2 000100000000011111111111111111111111 2025-04-17 07:35:04
W03 00110000 2025-04-17 07:34:35
W03 10110000 2025-04-17 07:32:10
W03 00110000 2025-04-17 07:30:58
MRF2 000000000000011111111111111111111111 2025-04-17 07:29:02
MRF 000000000000011111111111111111111111 2025-04-17 07:29:00
MRF2 111111111111111111111111111111111111 2025-04-17 07:28:26
MRF 111111111111111111111111111111111111 2025-04-17 07:28:24
W03 10110000 2025-04-17 07:27:21
MRF2 000000000000011111111111111111111111 2025-04-17 07:26:37
MRF 000000000000011111111111111111111111 2025-04-17 07:26:35
MRF2 000100000000011111111111111111111111 2025-04-17 07:26:01
MRF 000100000000011111111111111111111111 2025-04-17 07:25:59
W03 00110000 2025-04-17 07:24:56
W03 10110000 2025-04-17 07:23:44
W03 00110000 2025-04-17 07:22:31
W03 10110000 2025-04-17 07:21:19
W03 00110000 2025-04-17 07:20:06
W03 10110000 2025-04-17 07:18:18
W03 00110000 2025-04-17 07:17:42
MRF2 000000000000011111111111111111111111 2025-04-17 07:15:46
MRF 000000000000011111111111111111111111 2025-04-17 07:15:44
MRF2 000000100000011111111111111111111111 2025-04-17 07:15:10
MRF 000000100000011111111111111111111111 2025-04-17 07:15:08
W03 10110000 2025-04-17 07:12:53
W03 00110000 2025-04-17 07:12:16
MRF2 000000000000011111111111111111111111 2025-04-17 07:12:09
MRF 000000000000011111111111111111111111 2025-04-17 07:12:07
MRF2 100000000000011111111111111111111111 2025-04-17 07:11:33
MRF 100000000000011111111111111111111111 2025-04-17 07:11:31
W03 10110000 2025-04-17 07:11:04
MRF2 000000000000011111111111111111111111 2025-04-17 07:10:57
W03 00110000 2025-04-17 07:10:28
MRF2 111111111111111111111111111111111111 2025-04-17 07:10:20
MRF2 000000000000011111111111111111111111 2025-04-17 07:09:44
MRF2 111111111111111111111111111111111111 2025-04-17 07:09:08
W03 10110000 2025-04-17 07:07:27
W03 00110000 2025-04-17 07:06:51
W03 10110000 2025-04-17 07:06:15
W03 00110000 2025-04-17 07:05:38
W03 10110000 2025-04-17 07:03:50
W03 00110000 2025-04-17 07:03:14
W03 10110000 2025-04-17 07:02:01
W03 00110000 2025-04-17 07:00:50
W03 10110000 2025-04-17 06:59:36
W03 00110000 2025-04-17 06:58:24
W03 10110000 2025-04-17 06:54:11
W03 00110000 2025-04-17 06:53:35
W03 10110000 2025-04-17 06:52:58
W03 00110000 2025-04-17 06:52:22
W03 10110000 2025-04-17 06:51:46
W03 00110000 2025-04-17 06:48:45
W03 10110000 2025-04-17 06:48:09
W03 00110000 2025-04-17 06:47:33
W03 10110000 2025-04-17 06:46:57
W03 00110000 2025-04-17 06:45:44
W03 10110000 2025-04-17 06:43:19
W03 00110000 2025-04-17 06:42:07
W03 10110000 2025-04-17 06:41:32
W03 00110000 2025-04-17 06:39:43
W03 10110000 2025-04-17 06:39:06
W03 00110000 2025-04-17 06:38:30
W03 10110000 2025-04-17 06:37:54
W03 00110000 2025-04-17 06:36:41
W03 10110000 2025-04-17 06:34:53
W03 00110000 2025-04-17 06:34:17
W03 10110000 2025-04-17 06:33:04
W03 00110000 2025-04-17 06:32:28
W03 10110000 2025-04-17 06:31:52
W03 00110000 2025-04-17 06:31:16
W03 10110000 2025-04-17 06:29:28
W03 00110000 2025-04-17 06:28:51
W03 10110000 2025-04-17 06:28:15
W03 00110000 2025-04-17 06:27:39
W03 10110000 2025-04-17 06:22:13
W03 00110000 2025-04-17 06:20:24
W03 10110000 2025-04-17 06:19:48
W03 00110000 2025-04-17 06:19:12
W03 10110000 2025-04-17 06:18:36
W03 00110000 2025-04-17 06:16:47
W03 10110000 2025-04-17 06:16:11
W03 00110000 2025-04-17 06:14:22
W03 10110000 2025-04-17 06:13:46
W03 00110000 2025-04-17 06:12:34
W03 10110000 2025-04-17 06:10:45
W03 00110000 2025-04-17 06:08:57
W03 10110000 2025-04-17 06:08:20
W03 00110000 2025-04-17 06:07:08
W03 10110000 2025-04-17 06:06:32
SCM2 000000000000000000000000111111111111 2025-04-17 04:35:17
SCM 000000000000000000000000111111111111 2025-04-17 04:35:16
SCM2 000010000000000000000000111111111111 2025-04-17 04:34:42
SCM 000010000000000000000000111111111111 2025-04-17 04:34:41
SCM2 000000000000000000000000111111111111 2025-04-17 04:29:25
SCM 000000000000000000000000111111111111 2025-04-17 04:29:24
SCM2 000010000000000000000000111111111111 2025-04-17 04:28:50
SCM 000010000000000000000000111111111111 2025-04-17 04:28:49
W03 00110000 2025-04-17 04:27:00
W03 10110000 2025-04-17 04:23:59
SCM2 000000000000000000000000111111111111 2025-04-17 04:22:58
SCM 000000000000000000000000111111111111 2025-04-17 04:22:57
SCM2 000100000000000000000000111111111111 2025-04-17 04:22:23
SCM 000100000000000000000000111111111111 2025-04-17 04:22:22
SCM2 000000000000000000000000111111111111 2025-04-17 04:20:37
SCM 000000000000000000000000111111111111 2025-04-17 04:20:36
SCM2 000100000000000000000000111111111111 2025-04-17 04:20:02
SCM 000100000000000000000000111111111111 2025-04-17 04:20:01
W03 00110000 2025-04-17 04:18:33
W03 10110000 2025-04-17 04:16:45
W03 00110000 2025-04-17 04:15:32
W03 10110000 2025-04-17 04:14:20
W03 00110000 2025-04-17 04:13:44
W03 10110000 2025-04-17 04:13:08
W03 00110000 2025-04-17 04:07:42
W03 10110000 2025-04-17 04:05:53
W03 00110000 2025-04-17 04:04:04
W03 10110000 2025-04-17 04:03:29
BLO 000001111111111111111111111111111111 2025-04-17 03:37:21
BLO 100001111111111111111111111111111111 2025-04-17 03:36:45
W03 00110000 2025-04-17 03:12:49
BLM 0001 2025-04-17 03:12:31
W03 10110000 2025-04-17 03:12:12
BLM 0101 2025-04-17 03:11:55
BLM 0001 2025-04-17 03:08:54
BLM 1001 2025-04-17 03:08:18
W28 00000000 2025-04-17 02:57:55
CO5 0011 2025-04-17 02:37:22
BLJ 0011 2025-04-17 02:32:42
BLJ 1011 2025-04-17 02:32:06
W32 00011100 2025-04-17 02:29:33
W32 00111100 2025-04-17 02:28:57
BLD 000000111111111111111111111111111111 2025-04-17 01:51:38
BLD 010000111111111111111111111111111111 2025-04-17 01:51:02
W03 00110000 2025-04-17 01:39:16
W03 10110000 2025-04-17 01:38:40
W03 00110000 2025-04-17 01:34:26
W03 10110000 2025-04-17 01:33:51
W03 00110000 2025-04-17 01:30:14
W03 10110000 2025-04-17 01:29:36
W03 00110000 2025-04-17 01:22:22
W03 10110000 2025-04-17 01:21:10
CO 0011 2025-04-17 01:16:35
CO 1011 2025-04-17 01:15:59
CO5 1111 2025-04-17 00:34:05
W22 11011100 2025-04-16 22:42:38
W22 11011110 2025-04-16 22:42:00
W22 11010000 2025-04-16 22:41:24
W22 11011100 2025-04-16 16:11:40
W22 11011110 2025-04-16 16:11:03
W22 11010000 2025-04-16 16:10:27
W03 00110000 2025-04-16 11:41:12
W03 10110000 2025-04-16 11:40:35
W03 00110000 2025-04-16 10:20:17
W03 10110000 2025-04-16 10:19:05
W03 00110000 2025-04-16 10:16:40
W03 10110000 2025-04-16 10:16:04
W03 00110000 2025-04-16 10:15:27
W03 10110000 2025-04-16 10:14:15
W03 00110000 2025-04-16 10:13:39
W03 10110000 2025-04-16 10:13:03
W32 00011100 2025-04-16 10:12:00
W32 00111100 2025-04-16 10:11:24
W03 00110000 2025-04-16 10:10:02
W03 10110000 2025-04-16 10:09:25
W03 00110000 2025-04-16 10:08:49
W03 10110000 2025-04-16 10:07:37
W03 00110000 2025-04-16 10:06:25
W03 10110000 2025-04-16 10:03:59
W03 00110000 2025-04-16 09:45:17
W03 10110000 2025-04-16 09:44:41
W03 00110000 2025-04-16 09:38:39
W03 10110000 2025-04-16 09:38:03
W03 00110000 2025-04-16 09:32:37
W03 10110000 2025-04-16 09:32:01
W03 00110000 2025-04-16 09:30:49
W03 10110000 2025-04-16 09:30:12
W03 00110000 2025-04-16 09:29:00
W03 10110000 2025-04-16 09:27:48
W03 00110000 2025-04-16 09:24:47
W03 10110000 2025-04-16 09:24:11
W32 00011100 2025-04-16 09:23:44
W03 00110000 2025-04-16 09:00:03
W03 10110000 2025-04-16 08:58:50
W03 00110000 2025-04-16 08:58:14
W03 10110000 2025-04-16 08:57:38
W03 00110000 2025-04-16 08:56:25
W03 10110000 2025-04-16 08:55:13
W03 00110000 2025-04-16 08:54:01
W03 10110000 2025-04-16 08:53:25
BLH 0001 2025-04-16 08:39:13
BLH 1111 2025-04-16 08:38:37
BLH 0001 2025-04-16 08:34:23
BLH 1001 2025-04-16 08:33:11
BLH 0001 2025-04-16 08:31:59
W32 00111100 2025-04-16 08:31:52
W03 00110000 2025-04-16 08:31:06
W03 10110000 2025-04-16 08:30:30
W03 00110000 2025-04-16 08:29:54
W03 10110000 2025-04-16 08:29:17
W03 00110000 2025-04-16 08:28:41
W03 10110000 2025-04-16 08:26:53
W03 00110000 2025-04-16 08:26:17
W03 10110000 2025-04-16 08:25:05
BLH 1001 2025-04-16 08:23:33
W03 00110000 2025-04-16 08:23:16
BLH 1111 2025-04-16 08:23:10
W32 00011100 2025-04-16 08:22:50
W32 00111100 2025-04-16 08:22:14
W03 10110000 2025-04-16 08:21:28
W03 00110000 2025-04-16 08:20:51
W03 10110000 2025-04-16 08:19:03
W03 00110000 2025-04-16 08:17:51
W03 10110000 2025-04-16 08:16:02
W03 00110000 2025-04-16 08:15:26
W03 10110000 2025-04-16 08:13:37
W03 00110000 2025-04-16 08:12:25
W03 10110000 2025-04-16 08:10:36
W03 00110000 2025-04-16 08:09:24
W03 10110000 2025-04-16 08:07:35
W03 00110000 2025-04-16 08:06:59
W03 10110000 2025-04-16 08:06:23
W03 00110000 2025-04-16 08:05:47
W03 10110000 2025-04-16 08:04:35
W03 00110000 2025-04-16 08:03:59
W32 00011100 2025-04-16 08:03:32
W03 10110000 2025-04-16 08:02:46
W03 00110000 2025-04-16 08:02:10
W03 10110000 2025-04-16 08:01:34
W03 00110000 2025-04-16 07:59:45
W03 10110000 2025-04-16 07:59:09
W03 00110000 2025-04-16 07:58:33
W03 10110000 2025-04-16 07:56:45
W03 00110000 2025-04-16 07:55:32
W03 10110000 2025-04-16 07:54:56
W03 00110000 2025-04-16 07:54:19
W03 10110000 2025-04-16 07:52:31
W03 00110000 2025-04-16 07:51:54
W03 10110000 2025-04-16 07:50:42
W03 00110000 2025-04-16 07:50:06
W03 10110000 2025-04-16 07:48:53
W03 00110000 2025-04-16 07:47:05
W03 10110000 2025-04-16 07:45:53
W03 00110000 2025-04-16 07:45:17
W03 10110000 2025-04-16 07:44:40
W03 00110000 2025-04-16 07:44:04
W03 10110000 2025-04-16 07:42:16
W03 00110000 2025-04-16 07:41:03
W03 10110000 2025-04-16 07:40:27
W03 00110000 2025-04-16 07:39:51
W03 10110000 2025-04-16 07:37:26
W03 00110000 2025-04-16 07:36:49
W32 00111100 2025-04-16 07:35:47
W03 10110000 2025-04-16 07:34:25
W03 00110000 2025-04-16 07:32:36
W03 10110000 2025-04-16 07:31:24
W03 00110000 2025-04-16 07:30:47
W03 10110000 2025-04-16 07:28:23
W03 00110000 2025-04-16 07:27:47
W03 10110000 2025-04-16 07:25:22
W03 00110000 2025-04-16 07:24:46
W03 10110000 2025-04-16 07:24:10
W03 00110000 2025-04-16 07:23:33
W03 10110000 2025-04-16 07:21:08
W03 00110000 2025-04-16 07:20:32
W03 10110000 2025-04-16 07:18:07
W03 00110000 2025-04-16 07:17:31
W03 10110000 2025-04-16 07:16:55
W03 00110000 2025-04-16 07:16:20
W03 10110000 2025-04-16 07:13:54
W03 00110000 2025-04-16 07:12:05
W03 10110000 2025-04-16 07:11:29
W03 00110000 2025-04-16 07:10:53
W03 10110000 2025-04-16 07:09:41
W03 00110000 2025-04-16 07:08:28
W03 10110000 2025-04-16 07:06:40
W03 00110000 2025-04-16 07:06:03
W03 10110000 2025-04-16 06:59:26
W03 00110000 2025-04-16 06:58:49
W03 10110000 2025-04-16 06:54:00
W03 00110000 2025-04-16 06:52:11
W03 10110000 2025-04-16 06:51:35
W03 00110000 2025-04-16 06:50:22
W03 10110000 2025-04-16 06:47:58
W03 00110000 2025-04-16 06:47:21
W03 10110000 2025-04-16 06:46:09
W03 00110000 2025-04-16 06:45:33
W03 10110000 2025-04-16 06:44:57
W03 00110000 2025-04-16 06:43:45
W03 10110000 2025-04-16 06:41:20
W03 00110000 2025-04-16 06:40:43
W03 10110000 2025-04-16 06:40:07
W03 00110000 2025-04-16 06:39:31
W03 10110000 2025-04-16 06:37:44
W03 00110000 2025-04-16 06:34:42
W03 10110000 2025-04-16 06:33:29
W03 00110000 2025-04-16 06:32:17
W03 10110000 2025-04-16 06:31:41
W03 00110000 2025-04-16 06:30:28
W03 10110000 2025-04-16 06:28:04
W03 00110000 2025-04-16 06:26:51
W03 10110000 2025-04-16 06:25:39
W03 00110000 2025-04-16 06:22:38
W03 10110000 2025-04-16 06:22:02
W03 00110000 2025-04-16 06:20:49
W03 10110000 2025-04-16 06:19:01
W03 00110000 2025-04-16 06:17:12
W03 10110000 2025-04-16 06:16:36
W03 00110000 2025-04-16 06:14:48
W03 10110000 2025-04-16 06:13:35
W03 00110000 2025-04-16 06:12:59
W03 10110000 2025-04-16 06:08:46
W03 00110000 2025-04-16 06:07:33
W03 10110000 2025-04-16 06:05:44
W03 00110000 2025-04-16 06:02:43
W03 10110000 2025-04-16 06:00:55
W03 00110000 2025-04-16 05:58:30
W03 10110000 2025-04-16 05:57:54
W03 00110000 2025-04-16 05:57:18
W03 10110000 2025-04-16 05:55:30
W03 00110000 2025-04-16 05:53:41
W03 10110000 2025-04-16 05:53:07
W03 00110000 2025-04-16 05:52:28
W03 10110000 2025-04-16 05:51:52
W03 00110000 2025-04-16 05:50:03
W03 10110000 2025-04-16 05:47:02
W03 00110000 2025-04-16 05:46:26
W03 10110000 2025-04-16 05:44:01
W03 00110000 2025-04-16 05:42:49
W03 10110000 2025-04-16 05:42:13
W03 00110000 2025-04-16 05:41:37
W03 10110000 2025-04-16 05:41:00
W03 00110000 2025-04-16 05:34:22
W03 10110000 2025-04-16 05:33:46
W03 00110000 2025-04-16 05:30:45
W03 10110000 2025-04-16 05:29:33
W03 00110000 2025-04-16 05:27:44
W03 10110000 2025-04-16 05:27:08
W03 00110000 2025-04-16 05:25:56
W03 10110000 2025-04-16 05:25:19
W03 00110000 2025-04-16 05:24:07
W03 10110000 2025-04-16 05:23:31
W03 00110000 2025-04-16 05:20:30
W03 10110000 2025-04-16 05:19:53
W03 00110000 2025-04-16 05:18:41
W03 10110000 2025-04-16 05:18:06
W03 00110000 2025-04-16 04:31:01
W03 10110000 2025-04-16 04:30:25
W03 00110000 2025-04-16 04:29:49
W03 10110000 2025-04-16 04:29:12
W03 00110000 2025-04-16 04:26:11
W03 10110000 2025-04-16 04:24:23
W03 00110000 2025-04-16 04:23:10
W03 10110000 2025-04-16 04:22:34
W03 00110000 2025-04-16 04:20:45
W03 10110000 2025-04-16 04:19:33
W03 00110000 2025-04-16 04:17:08
W03 10110000 2025-04-16 04:16:32
W03 00110000 2025-04-16 04:15:19
W03 10110000 2025-04-16 04:14:43
W03 00110000 2025-04-16 04:14:07
W03 10110000 2025-04-16 04:13:31
W03 00110000 2025-04-16 04:12:54
W03 10110000 2025-04-16 04:11:42
W03 00110000 2025-04-16 04:10:30
W03 10110000 2025-04-16 04:09:53
W03 00110000 2025-04-16 04:09:18
W03 10110000 2025-04-16 04:08:41
W03 00110000 2025-04-16 04:08:05
W03 10110000 2025-04-16 04:06:16
W03 00110000 2025-04-16 04:03:51
